Soshi Sakiyori | LE | ||
Character Name | Alignment | ||
Conscript 1 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
Male | 24 | ||
Gender | Age | ||
6'0" | 270lbs | ||
Height | Weight | ||
White | Blue | ||
Hair | Eyes |
Marzipanda | |
Player | |
The Seven Fortunes | Rokugan |
Deity | Homeland |
- | 0 XP |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +3 | +2 | CON +1 | +0 | +0 | +0 |
Reflex | +3 | +2 | DEX +1 | +0 | +0 | +0 |
Will | +4 | +2 | WIS +2 | +0 | +0 | +0 |
AC & Touch AC +3
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+5 | +1 | +4 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
16 | 10 | +1 | +4 | +1 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
Bluff | +5 | (CHA) +1 | +1 | +3 | |
Climb | +4 | (STR) +4 | +0 | +0 | |
Diplomacy | +5 | (CHA) +1 | +1 | +3 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
Fly | +1 | (DEX) +1 | +0 | +0 | |
Heal | +2 | (WIS) +2 | +0 | +0 | |
Intimidate | +13 | (STR) +4 | +1 | +8 | |
Knowledge: Arcana | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Dungeoneering | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Local | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Nature | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Planes | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Religion | -1 | (INT) -1 | +0 | +0 | |
Perception | +6 | (WIS) +2 | +1 | +3 | |
Ride | +1 | (DEX) +1 | +0 | +0 | |
Sense Motive | +6 | (WIS) +2 | +1 | +3 | |
Stealth | +5 | (DEX) +1 | +1 | +3 | |
Survival | +2 | (WIS) +2 | +0 | +0 | |
Swim | +5 | (STR) +4 | +1 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Engineering | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Geography | -1 | (INT) -1 | +0 | +0 | |
Knowledge: History | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Nobility | +3 | (INT) -1 | +1 | +3 | |
Profession: Bartender | +6 | (WIS) +2 | +1 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Weapon Focus - Blades Heavy
Hurtful - Demoralize with Intimidate then attack as a Swift Action
Indimidating Presence - Add Str Mod to Intimidate
+2 to Str
Medium Size, 30ft base speed, Humanoid
Bonus Feat
Multiskilled - Gain a talent from the Vocation Sphere at 1st, 8th, 16th level
Expansive Training - Free Feat
Memorable - When you modify a character’s attitude with the Diplomacy or Intimidate skill, the attitude change lasts 1-1/2 times longer than it otherwise would. Whenever you create a fear or mind-affecting effect that imposes a penalty or bonus with a duration of at least 2 rounds, it lasts 1 additional round after it would normally end.
Steel Skin - You gain the ability to don or remove heavy armor in half the normal time. Additionally, you begin play with a great helm bearing the iconography of your family (this helm grants no special defensive benefits). While wearing this helm with a suit of heavy armor, you gain a +2 trait bonus on Intimidate checks.
Alien Origins - You start play with a unique compass that doesn't point north and is riddled with indecipherable alien markings—the only object you have that you know to be tied to your home. In addition, your inscrutable mannerisms give you a +2 trait bonus on opposed Bluff checks.
Attached - Mask - Whenever the object of your attachment is either threatened, in danger, or in someone else’s possession, you take a –1 penalty on Will saves and a –2 penalty on saves against fear effects. If the person or object to which you’re attached is ever lost, killed, or destroyed, exchange this drawback for the Doubt drawback.
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Katana | +6 | {18-20}x2 | Slashing | Melee | None | 1d8+6 |
Fatal Thrust | + | 1d6 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Do-Maru | +5 | Medium | -6 | 25% | 30lbs |
Martial Tradition (If Applicable):
Tradition Name: Tradition Name
Equipment Sphere Talent: Force Redirection Technique, Weaponmaster
Spheres:
Beserker Sphere
Gladiator Sphere
Combat Training Brief description
Bonus Feats N/A
Bonus Talent Bonus at 1st and every odd level
Specializations Sphere Specialization - Guardian (3 Points Sphere Specialization - Scout (Special Indomitable Will (1 Point Gear Training (1 Point)
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.