Level | 1 (0/300 XP for level-up) |
Background | |
Size | Small |
Species | Goblin |
Level | 1 |
Hit dice | 1/1 |
1d8+2 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|---|---|---|---|---|---|
Dagger | +6 | DEX | 1d4+4 | Piercing | ||
Finesse, Light, Thrown (20/60 ft.) | ||||||
Shortbow | +6 | DEX | 1d6+4 | Piercing | ||
Ammunition (Range 80/320 ft.; Arrow), Two‑Handed |
W | T | Armor | AC | D | Properties |
---|---|---|---|---|---|
Leather Armor | 15 |
P/E | Bonus | Skill | Abi |
---|---|---|---|
+8 | Acrobatics | DEX | |
+0 | Animal Handling | WIS | |
+2 | Arcana | INT | |
+0 | Athletics | STR | |
+6 | Deception | CHA | |
+2 | History | INT | |
+0 | Insight | WIS | |
+2 | Intimidation | CHA | |
+4 | Investigation | INT | |
+0 | Medicine | WIS | |
+2 | Nature | INT | |
+0 | Perception | WIS | |
+2 | Performance | CHA | |
+2 | Persuasion | CHA | |
+2 | Religion | INT | |
+4 | Sleight of Hand | DEX | |
+6 | Stealth | DEX | |
+0 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |