+6 | Strength |
+3 | Dexterity |
+7 | Constitution |
+0 | Intelligence |
-1 | Wisdom |
+0 | Charisma |
+3 | Acrobatics |
-1 | Animal Handling |
+0 | Arcana |
+10 | Athletics |
+0 | Deception |
+4 | History |
-1 | Insight |
+0 | Intimidation |
+0 | Investigation |
-1 | Medicine |
+0 | Nature |
+7 | Perception |
+0 | Performance |
+4 | Persuasion |
+0 | Religion |
+3 | Sleight of Hands |
+11 | Stealth |
-1 | Survival |
Grapple | 1d20+10 | |
---|---|---|
Bite | 1d20+7 | 1+ 5d6 |
Whip | 1d20+7 | 1d4+3 + 4d6 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.