| +4 |
Str
Modifier
|
Strength
Score
|
18 |
---|---|---|---|---|
| +0 |
Dex
Modifier
|
Dexterity
Score
|
10 |
| +3 |
Con
Modifier
|
Constitution
Score
|
16 |
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 8 | 3 | 5 | 0 | 4 | |
Reflex (DEX) | 5 | 0 | 5 | 0 | 4 | |
Will (WIS) | 4 | 1 | 3 | 0 | 2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
Orc Necksplitter | Expert |
---|---|
Advanced Weapons | Trained |
Orc Necksplitter | +9 | +9 | Axe | 1d20+9 | 1d8+9 | Slashing |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+0 | Acrobatics (dex) | 0 | 0 | |||
+1 | Arcana (int) | 1 | 0 | |||
+7 | Athlethics (str) | 3 | 4 | 0 | 0 | |
+4 | Crafting (int) | 3 | 1 | 0 | ||
+0 | Deception (cha) | 0 | 0 | |||
+0 | Diplomacy (cha) | 0 | 0 | |||
+3 | Intimidation (cha) | 3 | 0 | 0 | ||
+4 | Lore: warfare | 0 | +4 | 0 | ||
+1 | Medicine (wis) | 1 | 0 | |||
+1 | Nature (wis) | 1 | 0 | |||
+1 | Occultism (int) | 1 | 0 | |||
+0 | Performance (cha) | 0 | 0 | |||
+1 | Religion (wis) | 1 | 0 | |||
+1 | Society (int) | 1 | 0 | |||
+0 | Stealth (dex) | 0 | 0 | 0 | ||
+4 | Survival (wis) | 3 | 1 | 0 | ||
+0 | Thievery (dex) | 0 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
4 | 4 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
14 | 10 | 4 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.