Level | 4 |
Background | Farmer |
Size | Medium |
Species | Orc |
Subclass | Warrior Of The Elements |
Level | 4 |
Hit dice | 4/4 |
1d8+2 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|---|---|---|---|---|---|
Spear Of Alarm | +5 | DEX | 1d6+3 | piercing | ||
versatile 1d8+3 | ||||||
Silvered Dagger | +5 | DEX | 1d6+3 | Piercing | ||
Light, Finesse | ||||||
Hand Axe | +5 | DEX | 1d6+3 | Slashing | ||
Unarmed Strike | +5 | DEX | 1d6+3 | Bludgeoning |
W | T | Armor | AC | D | Properties |
---|
P/E | Bonus | Skill | Abi |
---|---|---|---|
+5 | Acrobatics | DEX | |
+5 | Animal Handling | WIS | |
+0 | Arcana | INT | |
+3 | Athletics | STR | |
-1 | Deception | CHA | |
+0 | History | INT | |
+3 | Insight | WIS | |
-1 | Intimidation | CHA | |
+0 | Investigation | INT | |
+3 | Medicine | WIS | |
+2 | Nature | INT | |
+3 | Perception | WIS | |
-1 | Performance | CHA | |
-1 | Persuasion | CHA | |
+0 | Religion | INT | |
+3 | Sleight of Hand | DEX | |
+3 | Stealth | DEX | |
+3 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |