+4 | Strength |
+9 | Dexterity |
+2 | Constitution |
+0 | Intelligence |
+3 | Wisdom |
-1 | Charisma |
+9 | Acrobatics |
+3 | Animal Handling |
+0 | Arcana |
+0 | Athletics |
-1 | Deception |
+4 | History |
+7 | Insight |
-1 | Intimidation |
+0 | Investigation |
+1 | Medicine |
+0 | Nature |
+7 | Perception |
-1 | Performance |
-1 | Persuasion |
+0 | Religion |
+5 | Sleight of Hands |
+9 | Stealth |
+3 | Survival |
Weapon | Range | Attack | Damage |
---|---|---|---|
Unarmed | 5ft | +9 | 1d6+5 |
Longbow | 150/600 | +9 | 1d8+5 |
Spear | 5ft (Thrown 20/60) | +9 | 1d6+5 (Versatile 1d8+5) |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.