-1 | Strength |
+4 | Dexterity |
+0 | Constitution |
+1 | Intelligence |
+1 | Wisdom |
+3 | Charisma |
+4 | Acrobatics |
+2 | Animal Handling |
+3 | Arcana |
-1 | Athletics |
+4 | Deception |
+2 | History |
+2 | Insight |
+4 | Intimidation |
+2 | Investigation |
+8 | Medicine |
+4 | Nature |
+2 | Perception |
+5 | Performance |
+5 | Persuasion |
+2 | Religion |
+4 | Sleight of Hands |
+8 | Stealth |
+4 | Survival |
Weapon | Attack | Damage |
---|---|---|
Magic Sword | 1d20+4 | 1d10+2 |
Dagger | 1d20+4 | 1d4+0 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.