| +0 |
Str
Modifier
|
Strength
Score
|
10 |
---|---|---|---|---|
| +4 |
Dex
Modifier
|
Dexterity
Score
|
18 |
| +3 |
Con
Modifier
|
Constitution
Score
|
16 |
| +0 |
Int
Modifier
|
Intelligence
Score
|
10 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
| +2 |
Cha
Modifier
|
Charisma
Score
|
14 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 6 | 3 | 3 | 0 | 2 | |
Reflex (DEX) | 9 | 4 | 5 | 0 | 4 | |
Will (WIS) | 5 | 0 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+7 | Acrobatics (dex) | 3 | 4 | 0 | ||
+0 | Arcana (int) | 0 | 0 | |||
+3 | Athlethics (str) | 3 | 0 | 0 | ||
+0 | Crafting (int) | 0 | 0 | |||
+5 | Deception (cha) | 3 | 2 | 0 | ||
+5 | Diplomacy (cha) | 3 | 2 | 0 | ||
+2 | Intimidation (cha) | 2 | 0 | |||
+0 | Lore: trained: games | 0 | 0 | 0 | ||
+3 | Medicine (wis) | 3 | 0 | 0 | ||
+0 | Nature (wis) | 0 | 0 | |||
+0 | Occultism (int) | 0 | 0 | |||
+5 | Performance (cha) | 3 | 2 | 0 | ||
+0 | Religion (wis) | 0 | 0 | |||
+3 | Society (int) | 3 | 0 | 0 | ||
+7 | Stealth (dex) | 3 | 4 | 0 | ||
+3 | Survival (wis) | 3 | 0 | 0 | ||
+7 | Thievery (dex) | 3 | 4 | 0 |
Total | Key | Prof | |
---|---|---|---|
0 | 0 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
10 | 10 | 0 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.