+0 | Strength |
+3 | Dexterity |
+3 | Constitution |
+0 | Intelligence |
+9 | Wisdom |
+6 | Charisma |
+3 | Acrobatics |
+5 | Animal Handling |
+0 | Arcana |
+0 | Athletics |
+2 | Deception |
+4 | History |
+5 | Insight |
+2 | Intimidation |
+0 | Investigation |
+5 | Medicine |
+0 | Nature |
+9 | Perception |
+2 | Performance |
+2 | Persuasion |
+4 | Religion |
+3 | Sleight of Hands |
+7 | Stealth |
+5 | Survival |
Attack | Attack Roll | Damage Roll | Type |
---|---|---|---|
Morning Star +1 | 1d20 +Proficiency +STR +1 | 1d8 + STR +1 | Bludgeoning |
Talons (natural) | 1d20 +Proficiency +STR | 1d4 + STR | Slashing |
Touch of Death | n/a | 5 + 2*cleric level | Necrotic |
Divine Strike | n/a | 1d8 | Necrotic |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
Weapon
Common
Type | Damage | Damage | Range |
---|---|---|---|
Martial Melee | 1d8 | Piercing |
Cost: 15 gp
Weight: 4 lbs
Armor (Light)
Common
12 + DEX modifierMade from tough but flexible leather, studded leather is reinforced with close-set rivets or spikes.
Type | AC | STR Req. | Stealth Dis. |
---|---|---|---|
Light | 12 + DEX | n/a | No |
Cost: 45 gp
Weight: 13 lbs
D&D 5e Homebrew
Armor (Shield)
Common
Typically a small disc of no more than 2 ft. diameter made of sturdy wood or thin hammered steel that is affixed to the forearm of the shield arm by means of leather strapping and buckles.Type | AC | STR Req. | Stealth Dis. |
---|---|---|---|
Shield | +1 | 10 | No |
Cost: 10gp
Weight: 2 lb
The statblocks of your class features
The | Cleric | Spell | Slots | Per | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1 | +2 | Spellcasting, Divine Domain | 3 | 2 | - | - | - | - | - | - | - | - |
2 | +2 | Channel Divinity (x1), Divine Domain feature, Harness Divine Power (Optional) | 3 | 3 | - | - | - | - | - | - | - | - |
3 | +2 | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
4 | +2 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | - | - | - | - | - | - | - |
5 | +3 | Destroy Undead (CR 1/2) | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
6 | +3 | Channel Divinity (x2), Divine Domain feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
7 | +3 | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8 | +3 | Ability Score Improvement, Destroy Undead (CR 1), Divine Domain feature, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9 | +4 | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10 | +4 | Divine Intervention | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11 | +4 | Destroy Undead (CR 2) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12 | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14 | +5 | Destroy Undead (CR 3) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16 | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17 | +6 | Destroy Undead (CR 4), Divine Domain feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18 | +6 | Channel Divinity (x3) | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19 | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20 | +6 | Divine Intervention improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Statblocks for your familiars, mounts etc.
Homebrew
Active. Unchanged.
Fiery Death and Rebirth. When the phoenix dies, it explodes. Each creature within 15-feet of it must make a DC 13 Dexterity saving throw, taking 12d6 fire damage on a failed save, or half as much damage on a successful one. The fire ignites flammable objects in the area that aren't worn or carried. The explosion destroys the phoenix's body and leaves behind an egg-shaped cinder that weighs 5 pounds. The cinder is blazing hot, dealing 6d6 fire damage to any creature that touches it, though no more than once per round. The cinder is immune to all damage.
Fire Form. Any creature that touches the phoenix or hits it with a melee attack while within 5 feet of it takes 5d10 fire damage. In addition, the phoenix can enter a hostile creature's space and stop there. The first time it enters a creature's space on a turn, that creature takes 5d10 fire damage. With a touch, the phoenix can also ignite flammable objects that aren't worn or carried (no action required).
Illumination. The phoenix sheds bright light in a 15-foot radius and dim light for an additional 15 feet.
Multiattack. The phoenix makes two attacks: one with its beak and one with its fiery talons.
Beak. Melee Weapon Attack: +6 to hit, reach 5 ft., one target. Hit: 6d10+6 fire damage. If the target is a creature or a flammable object, it ignites. Until a creature takes an action to douse the fire, the target takes 5d10 fire damage at the start of each of its turns.
Fiery Talons. Melee Weapon Attack: +6 to hit, reach 5 ft., one target. Hit: 6d8+6 fire damage.
Statblocks for race/species of the character.
Languages. speak, read, and write: Common Aarakocra Auran
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.