Copyright of SRD Blocks Permission to copy, modify and distribute the files collectively known as the System Reference Document 5.1 (“SRD5”) is granted solely through the use of the Open Gaming License, Version 1.0a. This material is being released using the Open Gaming License Version 1.0a and you should read and understand the terms of that license before using this material.
Statblocks shared by the creators of World Anvil openly for the community falls under the Creative Commons Attribution-ShareAlike 4.0 International
ID | Name | Tags | |
---|---|---|---|
Detect Weapons and Foci | 2nd level divination spell ritual | ||
Cure Wounds | 1st level evocation spell | ||
Blade Ward | Spells Cantrips PHB | ||
True Strike | Bard Sorcerer Warlock Wizard Spell Cantrip Foreknowledge | ||
Celestial Guardian | Ru Gymer Spell | ||
Scroll Teleportation Circle | Talonz Spell 5th level | ||
Divination | |||
Confusion | Spell Bard Druid Sorcerer Wizard 4th Level | ||
Dimensional Workshop | |||
Dimensional Toolbox | |||
Unseen Crafter | |||
Conjure Tool | |||
Change Material | |||
Process Hide | |||
Forge Fire | |||
Spare the Dying | Spell Cleric Cantrip | ||
Wish | Sorcerer Wizard Spell 9th-Level Buff Creation Healing | ||
Time Stop | |||
Storm of Vengeance | Druid Spell 9th-Level Control Damage Debuff Acid Bludgeoning Cold Lightning | ||
Shapechange | Spell | ||
Prismatic Wall | Spell | ||
Power Word Kill | Spell | ||
Power Word Heal | |||
Meteor Swarm | Spell | ||
Mass Animal Transformation | Spell | ||
Mass Heal | Spell | ||
Invulnerability | |||
Imprisonment | 9th level conjuration single target warlock wizard utility debuff verbal somatic material appraised | ||
Gate | 9th level conjuration concentration cleric sorcerer wizard utility verbal somatic material appraised | ||
Foresight | 9th level divination bard druid warlock wizard single target touch buff verbal somatic material | ||
Blade of Disaster | Sorcerer Warlock Wizard Spell 9th-Level Damage Force | ||
Telepathy | Spell | ||
Power Word Stun | Spell | ||
Mind Blank | Spell | ||
Mighty Fortress | Wizard Spell 8th-Level Utility | ||
Maze | Talonz Spells 8th level | ||
Maddening Darkness | Spell | ||
Incendiary Cloud | 8th level conjuration AoE sphere damage concentration sorcerer wizard fire elemental air verbal somatic | ||
Illusory Dragon | Spell | ||
Holy Aura | 8th level abjuration cleric buff AoE concentration sphere verbal somatic material appraised | ||
Glibness | 8th level enchantment bard warlock self utility buff verbal | ||
Earthquake | 8th level evocation concentration cleric druid sorcerer utility damage debuff AoE sphere elemental earth prone verbal somatic material | ||
Dominate Monster | Spell | ||
Demiplane | Spell | ||
Clone | Wizard Spell 8th-Level Utility | ||
Antipathy/Sympathy | Druid Wizard Spell 8th-Level Control Warding Frightened | ||
Antimagic Field | Spell | ||
Animal Shapes | Druid Spell Spell 8th-Level Shapechanging | ||
Abi-Dalzim's Horrid Wilting | Sorcerer Wizard l8 Necromancy | ||
Whirlwind | Spell | ||
Teleport | Talonz 7th Level Spell | ||
Symbol | Talonz 7th Level Spell | ||
Simulacrum | Talonz 7th Level Spell | ||
Sequester | Talonz 7th Level Spell | ||
Reverse Gravity | Talonz 7th Level Spell | ||
Resurrection | Talonz 7th Level Spell | ||
Regenerate | Talonz 7th Level Spell | ||
Project Image | Talonz 7th Level Spell | ||
Prismatic Spray | Talonz 7th Level Spell | ||
Plane Shift | Talonz 7th Level Spell | ||
Mirage Arcane | Talonz 7th Level Spell | ||
Magnificent Mansion | Talonz 7th Level Spell | ||
Fire Storm | Talonz 7th Level Spell | ||
Etherealness | Talonz 7th Level Spell | ||
Dream of the Blue Veil | Bard Sorcerer Warlock Wizard Spell 7th-Level Teleportation | ||
Draconic Transformation | Druid Sorcerer Wizard Spell 7th-level Force | ||
Delayed Blast Fireball | Talonz 7th Level Spell | ||
Crown of Stars | Sorcerer Warlock Wizard Spell 7th-Level Damage Radiant | ||
Create Magen | Wizard Spell 7th-Level | ||
Tasha's Otherworldly Guise | Sorcerer Warlock Wizard Spell 6th-Level Buff | ||
Summon Fiend | Warlock Wizard Spell 6th-Level Summoning | ||
Soul Cage | |||
Scatter | spell scatter sorcerer warlock wizard level 6 | ||
Primordial Ward | druid | ||
Planar Ally | Spell | ||
Otto's Irresistible Dance | Spell | ||
Move Earth | Spell | ||
Mental Prison | Sorcerer Warlock Wizard Spell 6th-Level Control Damage Psychic Charmed Restrained | ||
Mass Suggestion | Talonz Spells 6th level | ||
Magic Jar | Wizard Spell 6th-Level Control | ||
Instant Summons | 6th level conjuration ritual wizard utility verbal somatic material consumed | ||
Heroes' Feast | 6th level transmutation cleric druid multi-target buff restoration heal verbal somatic material consumed | ||
Heal | 6th level necromancy heal restoration cleric druid single target verbal somatic | ||
Harm | 6th level necromancy cleric single target damage debuff verbal somatic | ||
Guards and Wards | 6th level abjuration bard wizard utility AoE prism verbal somatic material consumed | ||
Globe of Invulnerability | 6th level abjuration concentration sorcerer wizard self utility buff AoE sphere verbal somatic material consumed | ||
Forbiddance | 6th level abjuration ritual cleric utility damage AoE prism verbal somatic material appraised | ||
Fizban's Platinum Shield | Sorcerer Wizard Spell 6th-Level Warding | ||
Eyebite | 6th level enchantment concentration bard sorcerer warlock wizard single target controllable debuff verbal somatic | ||
Druid Grove | 6th level abjuration druid utility stronghold verbal somatic material consumed | ||
Drawmij's Instant Summons | Spell Wizard 6th Level | ||
Disintegrate | Spell | ||
Circle of Death | Spell | ||
Chain Lightning | spell chained lightning level 6 sorcerer wizard | ||
Blade Barrier | Spell | ||
Arcane Gate | Sorcerer Warlock Wizard Spell 6th-level Teleportation | ||
Wall of Stone | Talonz Spell 5th level | ||
Tree Stride | Talonz Spell 5th level | ||
Teleportation Circle | Talonz Spell 5th level | ||
Telekinesis | Talonz Spell 5th level | ||
Swift Quiver | Talonz Spell 5th level | ||
Summon Celestial | Cleric Paladin Spell 5th-Level Summoning | ||
Skill Empowerment | spell skill empowerment bard sorcerer wizard artificer level 5 | ||
Seeming | Talonz Spell 5th level | ||
Scrying | Talonz Spell 5th level | ||
Reincarnate | Talonz Spell 5th level | ||
Rary's Telepathic Bond | spell rary&039;s telepathic bond level 5 wizard sorcerer | ||
Raise Dead | Talonz Spell 5th level | ||
Planar Binding | Talonz Spell 5th level | ||
Passwall | Talonz Spell 5th level | ||
Modify Memory | Talonz Spell 5th level | ||
Mislead | Talonz Spell 5th level | ||
Mass Cure Wounds | Talonz Spell 5th level | ||
Maelstrom | Spell 5th level | ||
Insect Plague | Talonz Spell 5th level | ||
Infernal Calling | 5th level conjuration warlock wizard concentration utility summon verbal somatic material appraised | ||
Holy Weapon | 5th level abjuration cleric paladin buff concentration weapon damage radiant verbal somatic | ||
Hold Monster | Talonz Spell 5th level | ||
Hallow | Talonz Spell 5th level | ||
Greater Restoration | Talonz Spell 5th level | ||
Geas | Talonz Spell 5th level | ||
Far Step | 5th level conjuration concentration sorcerer warlock wizard self buff bonus action controllable verbal | ||
Enervation | spell level 5 enervation necromancy sorcerer warlock wizard | ||
Dream | Talonz Spell 5th level | ||
Dominate Person | Talonz Spell 5th level | ||
Dispel Evil and Good | Talonz Spell 5th level | ||
Destructive Wave | Talonz Spell 5th level | ||
Dawn | 5th level evocation concentration cleric wizard damage utility AoE cylinder radiant controllable verbal somatic material appraised | ||
Danse Macabre | spell danse macabre necromancer warlock wizard level 5 | ||
Creation | Talonz Spell 5th level | ||
Contact Other Plane | Talonz Spell 5th level | ||
Conjure Volley | Talonz Spell 5th level | ||
Conjure Elemental | Talonz Spell 5th level | ||
Cone of Cold | Talonz Spell 5th level | ||
Commune With Nature | Talonz Spell 5th level | ||
Commune | Talonz Spell 5th level | ||
Cloudkill | Talonz Spell 5th level | ||
Circle of Power | Talonz Spell 5th level | ||
Banishing Smite | Talonz Spell 5th level | ||
Awaken | Talonz Spell 5th level | ||
Bigby's Hand | Talonz Spell 5th level | ||
Antilife Shell | 5th level druid abjuration phb | ||
Watery Sphere | |||
Wall of Fire | Talonz Spells 4th | ||
Vitriolic Sphere | spell vitriolic sphere sorcerer wizard acid level 4 | ||
Summon Elemental | Druid Ranger Wizard Spell 4th-Level Summoning | ||
Summon Construct | Artificer Wizard Spell 4th-Level Summoning | ||
Summon Aberration | Warlock Wizard Spell 4th-Level Summoning | ||
Stoneskin | Talonz Spells 4th | ||
Stone Shape | Talonz Spells 4th | ||
Staggering Smite | |||
Sickening Radiance | spell sickening radiance sorcerer warlock wizard level 4 | ||
Shadow of Moil | |||
Otiluke's Resilient Sphere | Talonz Spells 4th | ||
Mordenkainen's Private Sanctum | Talonz Spells 4th | ||
Locate Creature | Talonz Spells 4th | ||
Secret Chest | Talonz Spells 4th | ||
Hallucinatory Terrain | Talonz Spells 4th | ||
Guardian of Nature | Talonz Spells 4th | ||
Guardian of Faith | Talonz Spells 4th | ||
Greater Invisibility | 4th level illusion concentration artificer bard sorcerer wizard single target touch buff verbal somatic | ||
Giant Insect | Talonz Spells 4th | ||
Galder's Speedy Courier | |||
Illusionary Dart | |||
Cure Wounds | Spell Cleric Paladin Ranger 1st Level | ||
Greater Restoration | Spell Bard Cleric Druid 5th Level | ||
Wither and Bloom | Strixhaven Spells 2nd | ||
Warding Wind | Spells 2nd | ||
Summon Beast | Tashas-Cauldron Spells 2nd | ||
Skywrite | Spells 2nd | ||
Air Bubble | Spelljammer Spells 2nd | ||
Sacred Flame | cantrip evocation | ||
Spirit Blast | |||
True Strike | |||
Apparently you can even use stat blocks in suggestions... | spell counterspell level 3 sorcerer warlock wizard negation | ||
Speak with Animals | PHB Spells 1st | ||
Augury | Spell Cleric 2nd Level | ||
Lightning Lure | Spells | ||
Disguise Self | PHB Spells 1st | ||
Maze | Talonz Spells 8th level | ||
Rope Trick | Talonz Spells 2nd | ||
Nystul's Magic Aura | Talonz Spells 2nd | ||
Ray of Enfeeblement (D) | Talonz Spells 2nd | ||
Mirror Image | Talonz Spells 2nd | ||
Mage Armor | |||
Lightning Arrow | Talonz Spell 3rd level | ||
Cordon of Arrows | Talonz Spells 2nd | ||
Elemental Weapon | Talonz Spell 3rd level | ||
Crusader's Mantle | Talonz Spell 3rd level | ||
Magic Weapon | Talonz Spells 2nd | ||
Branding Smite | Talonz Spells 2nd | ||
Moonbeam | Talonz Spells 2nd | ||
Flame Blade | Talonz Spells 2nd | ||
Darkvision | Talonz Spells 2nd | ||
Barkskin | Talonz Spells 2nd | ||
Revivify (D) | Talonz Spell 3rd level | ||
Meld Into Stone | Talonz Spell 3rd level | ||
Phantom Steed | Talonz Spell 3rd level | ||
Haste | Talonz Spell 3rd level | ||
Daylight | Talonz Spell 3rd level | ||
Prayer of Healing | Talonz Spells 2nd | ||
Gentle Repose | Talonz Spells 2nd | ||
Continual Flame | Talonz Spells 2nd | ||
Create Food and Water | Talonz Spell 3rd level | ||
Sacred Flame | |||
Mass Suggestion | Talonz Spells 6th level | ||
Plant Growth | Talonz Spell 3rd level | ||
Major Image | Talonz Spell 3rd level | ||
Leomund's Tiny Hut | Talonz Spell 3rd level | ||
Hypnotic Pattern | Talonz Spell 3rd level | ||
Phantasmal Force | Talonz Spells 2nd | ||
Magic Mouth | Talonz Spells 2nd | ||
Knock | Talonz Spells 2nd | ||
Heat Metal | Talonz Spells 2nd | ||
Enhance Ability | Talonz Spells 2nd | ||
Blindness/Deafness (D) | Talonz Spells 2nd | ||
Mass Healing Word | Talonz Spell 3rd level | ||
Bestow Curse (D) | Talonz Spell 3rd level | ||
Frost Bolt | Spells Cantrips | ||
Cause Fear | |||
Shadow Goblin Dream | Shadow | ||
Alarm | RANGER WIZARD ARTIFICER OATH OF THE WATCHERS (UA) 1ST LEVEL ABJURATION | ||
Cure Wounds | Spell PHB 1st Level Healing | ||
Absorb Elements | DRUID RANGER SORCERER WIZARD ARTIFICER 1ST LEVEL ABJURATION | ||
Acid Splash | SORCERER WIZARD ARTIFICER CANTRIP CONJURATION | ||
Acid Arrow | WIZARD CIRCLE OF THE LAND (SWAMP) ELDRITCH KNIGHT ARCANE TRICKSTER ALCHEMIST 2ND LEVEL EVOCATION | ||
Alter Self | SORCERER WIZARD ARTIFICER 2ND LEVEL TRANSMUTATION | ||
Aid | CLERIC PALADIN ARTIFICER UNITY DOMAIN (UA) 2ND LEVEL ABJURATION | ||
Planar Binding | Spell Bard Cleric Druid Wizard 5th Level | ||
Drawmij's Instant Summons | Spell Wizard 6th Level | ||
Bless | 1st Level Cleric Paladin PHB | ||
Sacred Flame | Talonz Spells Cantrips | ||
Mending | Talonz Spells Cantrips | ||
Spare the Dying | Talonz Spells Cantrips | ||
Wrathful Smite | Talonz Spells 1st | ||
Command | Talonz Spells 1st | ||
Sanctuary | Talonz Spells 1st | ||
Reincarnate | PHB Spell 5th level | ||
Wall of Fire | PHB Spells 4th | ||
Stoneskin | PHB Spells 4th | ||
Stone Shape | PHB Spells 4th | ||
Staggering Smite | PHB Spells 4th | ||
Polymorph | PHB Spells 4th | ||
Phantasmal Killer | PHB Spells 4th | ||
Otiluke's Resilient Sphere | PHB Spells 4th | ||
Mordenkainen's Private Sanctum | PHB Spells 4th | ||
Mordenkainen's Faithful Hound | PHB Spells 4th | ||
Locate Creature | PHB Spells 4th | ||
Leomund's Secret Chest | PHB Spells 4th | ||
Ice Storm | PHB Spells 4th | ||
Hallucinatory Terrain | PHB Spells 4th | ||
Guardian of Nature | PHB Spells 4th | ||
Guardian of Faith | PHB Spells 4th | ||
Greater Invisibility | PHB Spells 4th | ||
Grasping Vine | PHB Spells 4th | ||
Giant Insect | PHB Spells 4th | ||
Freedom of Movement | PHB Spells 4th | ||
Fire Shield | PHB Spells 4th | ||
Find Greater Steed | PHB Spells 4th | ||
Fabricate | PHB Spells 4th | ||
Dominate Beast | PHB Spells 4th | ||
Divination | PHB Spells 4th | ||
Dimension Door | PHB Spells 4th | ||
Death Ward | PHB Spells 4th | ||
Control Water | PHB Spells 4th | ||
Create or Destroy Water | PHB Spells 1st | ||
Conjure Woodland Beings | PHB Spells 4th | ||
Conjure Minor Elementals | PHB Spells 4th | ||
Confusion | PHB Spells 4th | ||
Compulsion | PHB Spells 4th | ||
Charm Monster | PHB Spells 4th | ||
Blight | PHB Spells 4th | ||
Banishment | PHB Spells 4th | ||
Aura of Purity | PHB Spells 4th | ||
Aura of Life | PHB Spells 4th | ||
Arcane Eye | PHB Spells 4th | ||
Zone of Truth | PHB Spells 2nd | ||
Web | PHB Spells 2nd | ||
Warding Bond | PHB Spells 2nd | ||
Spiritual Weapon | PHB Spells 2nd | ||
Spike Growth | PHB Spells 2nd | ||
Spider Climb | PHB Spells 2nd | ||
See Invisibility | PHB Spells 2nd | ||
Rope Trick | PHB Spells 2nd | ||
Ray of Enfeeblement | PHB Spells 2nd | ||
Protection From Poison | PHB Spells 2nd | ||
Prayer of Healing | PHB Spells 2nd | ||
Phantasmal Force | PHB Spells 2nd | ||
Pass Without Trace | PHB Spells 2nd | ||
Nystul's Magic Aura | PHB Spells 2nd | ||
Moonbeam | PHB Spells 2nd | ||
Misty Step | PHB Spells 2nd | ||
Mirror Image | PHB Spells 2nd | ||
Melf's Acid Arrow | PHB Spells 2nd | ||
Magic Weapon | PHB Spells 2nd | ||
Magic Mouth | PHB Spells 2nd | ||
Locate Object | PHB Spells 2nd | ||
Locate Animals or Plants | PHB Spells 2nd | ||
Levitate | PHB Spells 2nd | ||
Lesser Restoration | PHB Spells 2nd | ||
Knock | PHB Spells 2nd | ||
Hold Person | PHB Spells 2nd | ||
Heat Metal | PHB Spells 2nd | ||
Gust of Wind | PHB Spells 2nd | ||
Gentle Repose | PHB Spells 2nd | ||
Flaming Sphere | PHB Spells 2nd | ||
Flame Blade | PHB Spells 2nd | ||
Find Traps | PHB Spells 2nd | ||
Find Steed | PHB Spells 2nd | ||
Enthrall | PHB Spells 2nd | ||
Enlarge/Reduce | PHB Spells 2nd | ||
Enhance Ability | PHB Spells 2nd | ||
Detect Thoughts | PHB Spells 2nd | ||
Darkvision | PHB Spells 2nd | ||
Crown of Madness | PHB Spells 2nd | ||
Cordon of Arrows | PHB Spells 2nd | ||
Continual Flame | PHB Spells 2nd | ||
Cloud of Daggers | PHB Spells 2nd | ||
Calm Emotions | PHB Spells 2nd | ||
Branding Smite | PHB Spells 2nd | ||
Blur | PHB Spells 2nd | ||
Blindness/Deafness | PHB Spells 2nd | ||
Beast Sense | PHB Spells 2nd | ||
Barkskin | PHB Spells 2nd | ||
Augury | PHB Spells 2nd | ||
Animal Messenger | PHB Spells 2nd | ||
Aid | PHB Spells 2nd | ||
Beast Bond | PHB Spells 1st | ||
Absorb Elements | PHB Spells 1st | ||
Zephyr Strike | PHB Spells 1st | ||
Wrathful Smite | PHB Spells 1st | ||
Witch Bolt | PHB Spells 1st | ||
Unseen Servant | PHB Spells 1st | ||
Thunderwave | PHB Spells 1st | ||
Thunderous Smite | PHB Spells 1st | ||
Tenser's Floating Disk | PHB Spells 1st | ||
Tasha's Hideous Laughter | PHB Spells 1st | ||
Speak with Animals | PHB Spells 1st | ||
Snare | PHB Spells 1st | ||
Sleep | PHB Spells 1st | ||
Silent Image | PHB Spells 1st | ||
Shield of Faith | PHB Spells 1st | ||
Searing Smite | PHB Spells 1st | ||
Sanctuary | PHB Spells 1st | ||
Ray of Sickness | PHB Spells 1st | ||
Purify Food and Drink | PHB Spells 1st | ||
Protection From Evil and Good | PHB Spells 1st | ||
Longstrider | PHB Spells 1st | ||
Jump | PHB Spells 1st | ||
Inflict Wounds | PHB Spells 1st | ||
Illusory Script | PHB Spells 1st | ||
Ice Knife | PHB Spells 1st | ||
Hunter's Mark | PHB Spells 1st | ||
Hex | PHB Spells 1st | ||
Heroism | PHB Spells 1st | ||
Hellish Rebuke | PHB Spells 1st | ||
Healing Word | PHB Spells 1st | ||
Hail of Thorns | PHB Spells 1st | ||
Guiding Bolt | PHB Spells 1st | ||
Grease | PHB Spells 1st | ||
Goodberry | PHB Spells 1st | ||
Fog Cloud | PHB Spells 1st | ||
Feather Fall | PHB Spells 1st | ||
False Life | PHB Spells 1st | ||
Faerie Fire | PHB Spells 1st | ||
Expeditious Retreat | PHB Spells 1st | ||
Entangle | PHB Spells 1st | ||
Ensnaring Strike | PHB Spells 1st | ||
Earth Tremor | PHB Spells 1st | ||
Divine Favor | PHB Spells 1st | ||
Dissonant Whispers | PHB Spells 1st | ||
Disguise Self | PHB Spells 1st | ||
Detect Poison and Disease | PHB Spells 1st | ||
Detect Evil and Good | PHB Spells 1st | ||
Cure Wounds | PHB Spells 1st | ||
Comprehend Languages | PHB Spells 1st | ||
Compelled Duel | PHB Spells 1st | ||
Command | PHB Spells 1st | ||
Color Spray | PHB Spells 1st | ||
Chromatic Orb | PHB Spells 1st | ||
Burning Hands | PHB Spells 1st | ||
Bless | PHB Spells 1st | ||
Bane | PHB Spells 1st | ||
Arms of Hadar | PHB Spells 1st | ||
Armor of Agathys | PHB Spells 1st | ||
Animal Friendship | PHB Spells 1st | ||
Alarm | PHB Spells 1st | ||
Word of Radiance | PHB Spells Cantrips | ||
Vicious Mockery | PHB Spells Cantrips | ||
True Strike | PHB Spells Cantrips | ||
Toll the Dead | PHB Spells Cantrips | ||
Thunderclap | PHB Spells Cantrips | ||
Thorn Whip | PHB Spells Cantrips | ||
Thaumaturgy | PHB Spells Cantrips | ||
Sword Burst | PHB Spells Cantrips | ||
Spare the Dying | PHB Spells Cantrips | ||
Shocking Grasp | PHB Spells Cantrips | ||
Shillelagh | PHB Spells Cantrips | ||
Shape Water | PHB Spells Cantrips | ||
Sacred Flame | PHB Spells Cantrips | ||
Resistance | PHB Spells Cantrips | ||
Ray of Frost | PHB Spells Cantrips | ||
Produce Flame | PHB Spells Cantrips | ||
Primal Savagery | PHB Spells Cantrips | ||
Prestidigitation | PHB Spells Cantrips | ||
Poison Spray | Talonz Spells Cantrips | ||
Mold Earth | PHB Spells Cantrips | ||
Message | PHB Spells Cantrips | ||
Mending | PHB Spells Cantrips | ||
Magic Stone | PHB Spells Cantrips | ||
Lightning Lure | PHB Spells Cantrips | ||
Light | PHB Spells Cantrips | ||
Infestation | PHB Spells Cantrips | ||
Gust | PHB Spells Cantrips | ||
Guidance | PHB Spells Cantrips | ||
Green-Flame Blade | PHB Spells Cantrips | ||
Frostbite | PHB Spells Cantrips | ||
Eldritch Blast | PHB Spells Cantrips | ||
Druidcraft | Talonz Spells Cantrips | ||
Dancing Lights | Spells Cantrips PHB | ||
Create Bonfire | PHB Spells Cantrips | ||
Control Flames | PHB Spells Cantrips | ||
Chill Touch | Spells Cantrips PHB | ||
Booming Blade | PHB Spells Cantrips | ||
Blade Ward | Spells Cantrips PHB | ||
Acid Splash | Spells Cantrips PHB | ||
Chaos Bolt | PHB Spells 1st | ||
Major Image | PHB Spell 3rd level | ||
Haste | PHB Spell 3rd level | ||
Slow | PHB Spell 3rd level | ||
Hypnotic Pattern | PHB Spell 3rd level | ||
Lightning Bolt | PHB Spell 3rd level | ||
Tongues | PHB Spell 3rd level | ||
Alter Self | PHB Spells 2nd | ||
Darkness | PHB Spells 2nd | ||
Scorching Ray | Spells 2nd PHB | ||
Shatter | Spells 2nd PHB | ||
Arcane Lock | PHB Spells 2nd | ||
Invisibility | PHB Spells 2nd | ||
Suggestion | PHB Spells 2nd | ||
Magic Missile | Spells 1st PHB | ||
Shield | PHB Spells 1st | ||
Mage Armor | PHB Spells 1st | ||
Detect Magic | PHB Spells 1st | ||
Identify | PHB Spells 1st | ||
Find Familiar | PHB Spells 1st | ||
Charm Person | PHB Spells 1st | ||
Mage Hand | PHB Spells Cantrips | ||
Firebolt | Spells Cantrips PHB | ||
Minor Illusion | PHB Spells Cantrips | ||
Friends | Spells Cantrips PHB | ||
Hypnotic Pattern | Talonz Spell 3rd level | ||
Lightning Bolt | Talonz Spell 3rd level | ||
Thunderclap | Talonz Spells Cantrips | ||
Magic Missle | |||
Sleep | |||
Invisibility | 2nd level illusion artificer bard sorcerer warlock concentration single target touch buff verbal somatic material | ||
Investiture of Wind | 6th level evocation buff self damage druid sorcerer warlock wizard concentration elemental air utility damage AoE cube bludgeoning verbal somatic | ||
Investiture of Stone | 6th level transmutation concentration buff self druid sorcerer warlock wizard AoE prone elemental earth verbal somatic | ||
Investiture of Ice | 6th level evocation self buff damage druid sorcerer warlock wizard concentration elemental ice cold verbal somatic | ||
Investiture of Flame | 6th level evocation self buff damage druid sorcerer warlock wizard concentration elemental fire verbal somatic | ||
Insect Plague | 5th level conjuration cleric druid sorcerer concentration AoE damage sphere debuff piercing verbal somatic material | ||
Inflict Wounds | 1st level necromancy damage single target cleric touch necrotic verbal somatic | ||
Infestation | cantrip conjuration damage debuff druid sorcerer warlock wizard single target verbal somatic material | ||
Infernal Calling | 5th level conjuration warlock wizard concentration utility summon verbal somatic material appraised | ||
Imprisonment | 9th level conjuration single target warlock wizard utility debuff verbal somatic material appraised | ||
Incendiary Cloud | 8th level conjuration AoE sphere damage concentration sorcerer wizard fire elemental air verbal somatic | ||
Immolation | 5th level evocation sorcerer wizard concentration damage single target verbal | ||
Illusory Script | 1st level illusion ritual artificer bard warlock wizard utility somatic material consumed | ||
Illusory Dragon | 8th level illusion concentration wizard utility damage controllable somatic | ||
Identify | 1st level divination ritual artificer bard wizard utility verbal somatic material appraised | ||
Ice Storm | 4th level conjuration druid sorcerer wizard AoE damage debuff cylinder elemental cold bludgeoning verbal somatic material | ||
Ice Knife | 1st level evocation druid sorcerer wizard damage single target AoE cube piercing cold elemental somatic material | ||
Hypnotic Pattern | 3rd level illusion concentration debuff AoE bard sorcerer warlock wizard cube somatic material | ||
Hunger of Hadar | 3rd level conjuration Warlock concentration AoE damage debuff sphere cold acid verbal somatic material | ||
Holy Weapon | 5th level abjuration cleric paladin buff concentration weapon damage radiant verbal somatic | ||
Holy Aura | 8th level abjuration cleric buff AoE concentration sphere verbal somatic material appraised | ||
Hold Person | 2nd level enchantment artificer bard cleric druid sorcerer warlock wizard debuff single target concentration | ||
Hold Monster | 5th level enchantment artificer bard sorcerer warlock wizard debuff concentration single target | ||
Hex | 1st level necromancy curse concentration debuff single target verbal somatic material bonus action warlock | ||
Heroism | 1st level enchantment bard paladin buff single target touch concentration verbal somatic | ||
Heroes' Feast | 6th level transmutation cleric druid multi-target buff restoration heal verbal somatic material consumed | ||
Heat Metal | 2nd level evocation concentration artificer bard druid single target controllable fire true fire elemental verbal somatic material | ||
Healing Word | 1st level bard cleric druid heal single target bonus action verbal | ||
Healing Spirit | 2nd level druid ranger conjuration heal concentration AoE cube bonus action controllable verbal somatic | ||
Heal | 6th level necromancy heal restoration cleric druid single target verbal somatic | ||
Haste | 3rd level transmutation sorcerer wizard single target buff concentration verbal somatic material | ||
Harm | 6th level necromancy cleric single target damage debuff verbal somatic | ||
Hallucinatory Terrain | 4th level illusion bard druid warlock wizard utility AoE cube verbal somatic material | ||
Hallow | 5th level abjuration cleric utility buff debuff AoE sphere verbal somatic material consumed | ||
Hail of Thorns | 1st kevel transmutation concentration ranger self weapon buff single target AoE sphere bonus action piercing verbal | ||
Gust of Wind | 2nd level evocation concentration druid sorcerer wizard utility debuff AoE line controllable verbal somatic material | ||
Gust | cantrip evocation druid sorcerer wizard utility single target verbal somatic | ||
Guiding Bolt | 1st level evocation cleric single target damage debuff radiant verbal somatic | ||
Guidance | cantrip divination concentration cleric druid utility buff single target verbal somatic altered | ||
Guards and Wards | 6th level abjuration bard wizard utility AoE prism verbal somatic material consumed | ||
Guardian of Nature | 4th level transmutation concentration druid ranger self buff verbal | ||
Guardian of Faith | 4th level conjuration cleric damage single target multi target radiant verbal | ||
Green-Flame Blade | cantrip evocation sorcerer warlock wizard weapon buff multi target damage fire elemental verbal material | ||
Greater Restoration | 5th level necromancy bard cleric druid restoration single target touch verbal somatic material consumed | ||
Greater Invisibility | 4th level illusion concentration artificer bard sorcerer wizard single target touch buff verbal somatic | ||
Grease | 1st level transmutation artificer wizard utility AoE square verbal somatic material | ||
Grasping Vine | 4th level transmutation concentration druid ranger utility debuff AoE sphere bonus action controllable verbal somatic | ||
Goodberry | 1st level transmutation druid ranger heal utility verbal somatic material consumed | ||
Glyph of Warding | 3rd level abjuration artificer bard cleric wizard utility damage single target AoE verbal somatic material consumed | ||
Globe of Invulnerability | 6th level abjuration concentration sorcerer wizard self utility buff AoE sphere verbal somatic material consumed | ||
Glibness | 8th level enchantment bard warlock self utility buff verbal | ||
Giant Insect | 4th level transmutation concentration druid minion beast verbal somatic | ||
Gentle Repose | 2nd level necromancy ritual cleric wizard single target touch utility verbal somatic material appraised | ||
Geas | 5th level curse enchantment bard cleric druid paladin wizard single target utility debuff charm damage psychic verbal | ||
Gate | 9th level conjuration concentration cleric sorcerer wizard utility verbal somatic material appraised | ||
Gaseous Form | 3rd level transmutation concentration artificer sorcerer warlock wizard single target touch utility buff verbal somatic material | ||
Frostbite | cantrip evocation druid sorcerer warlock wizard single target damage debuff elemental cold verbal somatic | ||
Friends | cantrip enchantment concentration bard sorcerer warlock wizard single target utility debuff somatic material | ||
Freedom of Movement | 4th level transmutation artificer bard cleric druid ranger single target touch buff verbal somatic material | ||
Foresight | 9th level divination bard druid warlock wizard single target touch buff verbal somatic material | ||
Forcecage | 7th level abjuration bard warlock wizard utility AoE cube verbal somatic material appraised | ||
Forbiddance | 6th level abjuration ritual cleric utility damage AoE prism verbal somatic material appraised | ||
Fog Cloud | 1st level conjuration concentration druid ranger sorcerer wizard utility debuff AoE sphere verbal somatic | ||
Fly | 3rd level transmutation concentration sorcerer warlock wizard single target touch buff utility verbal somatic material | ||
Flesh to Stone | 6th level transmutation concentration warlock wizard single target debuff verbal somatic material | ||
Flaming Sphere | 2nd level conjuration concentration druid wizard damage utility AoE sphere controllable elemental fire true fire verbal somatic material | ||
Flame Strike | 5th level evocation cleric damage AoE cylinder fire radiant verbal somatic material | ||
Flame Blade | 2nd level evocation druid self buff damage elemental fire bonus action verbal somaic material altered | ||
